Return To Home Page. The Heroesonline Blog Information on Heroes Convention, America's Favorite Convention since 1982 See The Most Current List of New Releases Heroes' Line Of Top Quality Collecting Supplies. More About Us
HeroesCon 2013

HeroesCon News On The Heroesonline Blog
HeroesCon Guest List :: Updated Regularly
Indie Island, HeroesCon's Massive Independent & Alternative Section
Schedule of Programming and Special Events
Hotel & Travel Info For HeroesCon and Charlotte, North Carolina
A Look At HeroesCon's History, Since Its Inception in 1982
Purchase Advance Passes To HeroesCon
Information for Exhibitors and Dealers Wishing To Set Up at HeroesCon

HeroesCon :: Frequently Asked Questions





Click Here To Help Support The Creators That Make Comics Possible!


Heroes on facebook

 

Heroes Convention is not only one of the most recognizable names on the comics convention circuit, but has a well-deserved reputation as a convention that puts comics first, meaning aisles packed with fans looking for new comics and comic-related merchandise to check out. Our 2013 HeroesCon will be one of our biggest yet, and booth space is fully expected to sell out well in advance of the show. No space is reserved without payment in full: act now to reserve your space!


TABLES:

ARTISTS ALLEY TABLE: $300
Includes 6' table, 2 chairs, and 2 passes. Great for a solo venture or a two-man team. Or a two-woman team. Man/Woman teams are fine, too.

FOR ADDITIONAL SEATS above the allotment you receive with your purchased space(s), the cost is $50 per additional seat, up to a maximum of 1 additional person per Artists Alley Table. No exceptions--we want everyone to have the most pleasant and comfortable show they can, and overcrowded tables are the opposite of pleasant and comfortable.

NOTE that paid spaces in Artists Alley are awarded on a first-come, first-served basis. Unless you have other specific preferences, we will place tables beginning in the center of the area, moving outward. There is a space on the Artists Alley registration page where you can put seating preferences if you have them. We try as hard as we can to honor these, but obviously we cannot honor all of them, so thanks for your understanding!

Eventbrite - HEROESCON 2013 :: ARTISTS ALLEY TABLE

EXHIBITING IN ARTISTS ALLEY
Listed alphabetically by studio/first name. Names listed on the same line are sharing space.

Newest additions will appear here in red as they are added.
Last updated MAY 23, 2013

LOCATIONS LISTED BELOW, preceded by "AA-", refer to tables located in Artists Alley. Locations still displaying as "XX-XX" have not been assigned yet. ALL LOCATIONS ARE SUBJECT TO CHANGE WITHOUT WARNING.

21st Century Sandshark Studios | AA-58
8th Day Anime | AA-2025
Abby Howard | AA-1124
About Time Comics: Lee Jiles, Eric Dotson | AA-207
Above Average Art | AA-1929
Adventuring Company: Justin Peterson & Lee Bretschneider | AA-1110
Alacran Comics  | AA-212
Alan Barnes, Jacob Hunt | AA-1926
Ally Shwed, Bryant LaMare | AA-1825
Al Rio Art | AA-611
Alethea Kontis | AA-2004
Amanda Francis | AA-1805
Andrea Fluty | AA-42
Andrew Chandler, Kevan Chandler | AA-726
Andy Hirsch | AA-1111
Art of nak  | AA-19
Banky Farano | AA-1423
Battle Babies | AA-926
Beck Seashols| AA-31
Belive In Comics: Fabian Rangel Jr | AA-921
Bender Comics | AA-1927-1928
BGZ Studios | AA-203  
Bianca Roman-Stumpff | AA-2003
Bill McKay | AA-11
Bill Meiggs| AA-429
Blackhole Comics / Freestyle Ronin | AA-327
Bold New Creations LLC | AA-1923
Bottled Lightning: Steve Ellis | AA-1904
Brendan Hykes | AA-723
Brian Anderson | AA-214
Brian Woodward Illustration | AA-1806
Brick by Brick Design | AA-1910
Broken Icon Comics: James Maddox, Tristan Kelly | AA-10
Capes & Babes | AA-1922
Cassie Hart Kelly | AA-925
Catherine Holt Photography | AA-209
Catie Donnelly, Jordan Witt  | AA-727
Charles Hearn  | AA-426
Chase Bowman | AA-1828
Chi Do | AA-1109
Christopher Ehnot | AA-1924   
Chris Wharton | AA-724
Chuck Brown | AA-39   
Cody Schibi | AA-921
Colby Ziglar | AA-1919
Color My Nightmares | AA-1920  
Comics Make Kids Evil: Christian Sager, Kelly Williams | AA-1008
Comfort and Adam| AA-318-319
Cory Smith | AA-54-55
Craigmore Creations | AA-1819
Damon Bowie | AA-61
Danielle Gransaull | AA-30
Dan Duncan | AA-825
Danny Haas | AA-626
Daun Jung | AA-2026
Devil's Panties LLC  | AA-1920    
Desmond's Comic: Joe Foo | AA-622
Devon Purkiss | AA-17
dr-kara | AA-21
Drumfish Productions: Rich Bernatovech, Jamie Fay  | AA-205
Duae Designs | AA-60
Duffy Boudreau | AA-808
Edward Cherniga | AA-17
Elizabeth Beals | AA-1730
Elizabeth Broaddus | AA-2007
Elizabeth Enright, Melody Ledford, Lisa Tolbert | AA-213
Erica Henderson| AA-1026
Eric McConnell | AA-1807
Eric Talbot | AA-922
Erik Hodson | AA-2023
Erin Gladstone & Cara McGee | AA-1022
Errol Rich Jr., Michelle Perez | AA-923
Eugene Commodore | AA-220
Fire Lights Media: Gabriel Dunston | AA-226
Firetower Studios: Jason Strutz, Jeremy Whitley | AA-725
Flag Studios  | AA-2002
Frank Comics: Shigeharu Kobeyashi, John Pading, Mike Sudduth | AA-46-47
Galactic Quest: Kyle Puttkammer, Marcus Williams| AA-57
Geek Boy Press  | AA-48
Gray Gunter  | AA-1911
GW.Fisher | AA-2027
Handmade Stuffs | XX-924
Hangar 19 Studios: Matthew Yocum, Kevin Maurer | AA-528
Happily Ever Art | AA-221
HeroSquares.com | AA-15
Hoyt Silva | AA-1809
Iconograph | AA-56
It's Alive Studios | AA-20
Jabal Entertainment: Sohaib Awan | AA-1906
Jack Turnbull Studios | AA-1808
Jamie Tyndall | AA-1918
Jason Flowers | AA-12
Jason Sobol | AA-2022
Javier Cruz Winnik | AA-229
Jeeyon Kim & Ariela Kristantina | AA-325
Jeff Balke | AA-610
jellykoe: Kelly & J. Spencer Shull | AA-210
Jeremy Lawson, Laura Neubert | AA-29
Jeremy Massie | AA-41
Jeremy Treece | AA-33
Jesse Mead | AA-1126
Jesse Rubenfeld | AA-317
Jesse Thomas | AA-2020
J.K. & Katherine Barber | AA-208
John G. Hartness | AA-2017
John Johnston | AA-328
Joseph, Eric Curran, Pete Curran | AA-1827
Joseph Bennett | AA-2008
Joseph DellaGatta | AA-824
Josh Hood | AA-609
Ka-Blam Digital Printing | AA-1829-1830
Karalyn Johnson | AA-311
Kevin Zeigler, Jeremy Holt | AA-1212
Kyle Huynh, Jason Bowers | AA-1822
Kyle Starks, Joe Hunter | AA-1025
La Ron Jenkins | AA-524
Laura Lee Gulledge | AA-1029
Laura Truxillo | AA-49
Lauren Sparks, Matthew Sparks | AA-523
LittleAsianSweatshop | AA-418-419
Locust Moon Press: Chris Stevens, Josh O'Neill, Andrew Carl | AA-1028
Logan Childress | AA-40
Lost Story Studios: Brockton McKinney, Bo Fader, Larkin Ford, Jonas Britt | AA-1722-1723
luckycreature: Scott Smith, Jessica C. White | AA-43
Manny Cartoon | AA-22
Manny Mederos  | AA-18
Man or Monster Studios | XX-926
Mark Dos Santos / Daydreams & Giggles | AA-2001
Matt Johnson | AA-1817
Matthew Pritchett | AA-2012

McElroy Studios | AA-2021
Meghan Hetrick | AA-1917
Michael Locoduck Duron | AA-326
Michael Spicer | AA-1810
Mister Twister of Charlotte | AA-24
Monster Enterprises: Bryan Mon, Merrill Hagan | AA-430
Morgan Beem, Jen Hickman, Jorge Corona, David Stoll | AA-44-45
Moriah Geer-Hardwick | AA-2009
Morpheus Forge | AA-2028
Nathan Szerdy | AA-222
Naughty Bicycle: Josh Dykstra, Kate Carleton | AA-1823
Nerdcenaries & Friends | AA-1912
Night Owl Ink | AA-59
Onrie Kompan Productions  | AA-525
Organic Ghetto  | AA-425
Outlandish Nation Entertainment: Rodney Traynham, Kevin Lyerly, Terrence Long | AA-63
Overground Comics: Jon Hughes, Nadya Anton  | AA-1719
Paul Jones  | AA-2024
PopCycled Baubles | XX-25-26
Pretty Weird: Rachel Mongin, Mark Szasz | AA-1108
Rachel Deering  | AA-1717
Rachel Pandich, Ashley Lanni | AA-1729
Rafer Roberts  | AA-1024
Rainbow Darkness Studios | AA-324
Rain Dogs  | AA-2006
RAK Graphics  | XX-1724-1725
Rat Ronin Studios: Chuck Collins, Richard Zeitler | AA-1909
Rebel Star Studios | AA-2005
Red Handed Studios: Vaughn Enoch,Geoff Mosse | AA-427
Rhiannon Owens  | AA-2018
Rich Molinelli  | AA-321
Rich Stahnke | AA-2029
Richard Cox | AA-1930
Rob Paolucci, Chris DiBari  | AA-1427
Robert Retianu, Ed Eargle  | AA-50
Robot Wonderboy | AA-1821
Rodney Fyke | AA-428
Ryan Best | AA-1824
Ryan Has Problems | AA-720
Sarah Dill  | AA-1125
Scott Blair | AA-1726
Sean Anderson  | AA-1826
See Suzy Run: Jason Reeves, Julian Blake | AA-1720
Sequility: Corin Howell | AA-223
Serena Guerra | AA-1406
Shane Pierce | AA-1520
Shawn McCauley | AA-228
Sheena Blackwell, Joshua Schwartz | AA-1925
Silver Panther Studios  | AA-16
Skahfee Studios | AA-1907
Spandex Splinters: Daniel Wilner, Kimberly Connelly-Wilner | AA-27
Steve Howard | AA-721
Steve Paulus, Richard Henn | AA-2010
Studio Fizzy | AA-329
StudioDyeNamics | AA-424
Sugar Fueled | AA-1818
Surf Dog Art: Chris Malone, Jay Li  | AA-1921
Sweet Geek | AA-23
Terry Huddleston | AA-52-53
The  Wellkeeper: Valerie Stern, Derrick Fish | AA-1425-1426
The 42nd Seal: Crystal Melton, Kassy Whitlow  | AA-51
The Bogre: Mitch Rogers | AA-1424
The Book of Nosferatu | AA-1721
Timothy Lantz | AA-526
Tim Shum, Corey Scott Alm | AA-227
Tony Kordos | AA-2019
Tom King | AA-806
Ultrasylvania: Brian Schirmer, Erik Solem | AA-28
Unshaven Comics: Kyle Gnepper, Marc Fishman, Matt Wright | AA-1908
urbnpop: Chris Hamer | AA-32
Vincent Genovese, Lisa Genovese| AA-13
Wai Ming Soh, Eryk Donovan | AA-712
Wayne Vansant  | AA-313
Welcome to Creepyville | AA-1820    
Wheatunrye Media Co. | AA-2011
World Of Hurt | AA-815
Yale Stewart | AA-1228
Zombie King Arthur Suydam
| AA-1727-1728

To see the complete list of featured guests, click here.