CLICK HERE TO SIGN UP FOR THE HEROES HOTLINE
SENT EVERY WEDNESDAY AND FRIDAY
HEROES CAN SHIP!!
EMAIL US AT HEROESARENTHARDTOFIND@GMAIL.COM
BOOKS
SHIPPING THE WEEK OF:
AUGUST 17, 2022
20TH CENTURY MEN #1 (OF 6) CVR A MORIAN | 3.99
20TH CENTURY MEN #1 (OF 6) CVR B KORDEY | 3.99
ABOVE SNAKES #2 (OF 5) CVR A SHERMAN | 3.99
ABOVE SNAKES #2 (OF 5) CVR B SHERMAN | 3.99
ALICE GUY FIRST LADY OF FILM GN | 23.99
AMAZING SPIDER-MAN ANNUAL #1 FACSIMILE EDITION | 7.99
AOD VS REANIMATOR NECRONOMICON RISING #2 CVR A FLEECS | 3.99
AOD VS REANIMATOR NECRONOMICON RISING #2 CVR B MITTEN | 3.99
AOD VS REANIMATOR NECRONOMICON RISING #2 CVR C SUYDAM | 3.99
AOD VS REANIMATOR NECRONOMICON RISING #2 CVR D SAYGER | 3.99
AQUAMAN & THE FLASH VOIDSONG #3 (OF 3) CVR A MIKE PERKINS | 6.99
AQUAMAN & THE FLASH VOIDSONG #3 (OF 3) CVR B VASCO GEORGIEV VAR | 6.99
AVENGERS 1000000 BC #1 | 4.99
AVENGERS 1000000 BC #1 STEGMAN PREHISTORIC HOMAGE VAR | 4.99
AVENGERS 1000000 BC #1 YOUNG VAR | 4.99
AVENGERS 1000000 BC #1 25 COPY INCV HORLEY VAR | *
AXE DEATH TO MUTANTS #1 (OF 3) | 3.99
AXE DEATH TO MUTANTS #1 (OF 3) LEINIL YU VAR | 3.99
BARBARIC AXE TO GRIND #1 CVR A GOODEN | 4.99
BARBARIC AXE TO GRIND #1 CVR B HOWELL | 4.99
BARBARIC AXE TO GRIND #1 CVR C 5 COPY INCV SHERMAN | *
BARBARIC AXE TO GRIND #1 CVR D 10 COPY INCV DANI | *
BATMAN #125 SECOND PRINTING CVR A CHIP ZDARSKY | 5.99
BATMAN #125 SECOND PRINTING CVR B INC 1:25 JIMENEZ FOIL CARD STOCK VAR | *
BATMAN ONE BAD DAY THE RIDDLER #1 (ONE SHOT) CVR A MITCH GERADS | 7.99
BATMAN ONE BAD DAY THE RIDDLER #1 (ONE SHOT) CVR B JIM LEE VAR | 7.99
BATMAN ONE BAD DAY THE RIDDLER #1 (ONE SHOT) CVR C INC 1:25 MARQUEZ VAR | 7.99
BATMAN ONE BAD DAY THE RIDDLER #1 (ONE SHOT) CVR D INC 1:50 JANIN VAR | 7.99
BATMAN ONE BAD DAY THE RIDDLER #1 (ONE SHOT) CVR F CAMUNCOLI PREM VAR | 7.99
BATMAN SUPERMAN WORLDS FINEST #6 CVR A DAN MORA | 3.99
BATMAN SUPERMAN WORLDS FINEST #6 CVR B TERRY DODSON CARD STOCK VAR | 4.99
BATMAN SUPERMAN WORLDS FINEST #6 CVR C SANDOVAL SWIMSUIT CARD STOCK VAR | 4.99
BATMAN SUPERMAN WORLDS FINEST #6 CVR D INC 1:25 HAIRSINE CARD STOCK VAR | *
BATMAN SUPERMAN WORLDS FINEST #6 CVR E INC 1:50 BRADSHAW CARD STOCK VAR | *
BATMAN THE KNIGHT #8 (OF 10) CVR A CARMINE DI GIANDOMENICO | 4.99
BATMAN THE KNIGHT #8 (OF 10) CVR B RICCARDO FEDERICI CARD STOCK VAR | 5.99
BEASTLANDS TP | 19.99
BECOMING FRANKENSTEIN #1 CVR A CIROCCO | 3.99
BEST WE COULD DO ILLUSTRATED MEMOIR SC NEW PTG | 19.99
BLACK ADAM #3 CVR A IRVIN RODRIGUEZ | 3.99
BLACK ADAM #3 CVR B RAFA SANDOVAL CARD STOCK VAR | 4.99
BLACK ADAM #3 CVR C RAHZZAH CARD STOCK VAR | 4.99
BLACK ADAM #3 CVR D EMANUELA LUPACCHINO SWIMSUIT CARD STOCK VAR | 4.99
BLACK ADAM #3 CVR E INC 1:25 RAFA SARMENTO CARD STOCK VAR | *
BLACK PANTHER SAGA OF SHURI AND TCHALLA TP | 39.99
BLOOD STAINED TEETH #5 CVR A WARD | 3.99
BLOOD STAINED TEETH #5 CVR B FORBES | 3.99
BORIS POTATO CHILD HC | 29.99
BOYS DEAR BECKY HC | 29.99
BROTHER OF ALL MEN #2 | 4.99
CAPTAIN AMERICA EPIC COLLECTION TP STURM UND DRANG | 49.99
CAPTAIN MARVEL #40 | 3.99
CAPTAIN MARVEL #40 NORD PREDATOR VAR | 3.99
CATWOMAN #46 CVR A JEFF DEKAL | 3.99
CATWOMAN #46 CVR B SOZOMAIKA CARD STOCK VAR | 4.99
CATWOMAN #46 CVR C JEFF DEKAL SWIMSUIT CARD STOCK VAR | 4.99
CATWOMAN #46 CVR D INC 1:25 TULA LOTAY CARD STOCK VAR | *
CHILLING ADV JINXS GRIM FAIRY TALES CVR A MALHOTRA | 3.99
CHILLING ADV JINXS GRIM FAIRY TALES CVR B FRANCAVILLA | 3.99
CLOAKED TP | 19.99
COMP CYBER FORCE TP VOL 01 | 29.99
CRASH & TROY #1 (OF 4) CVR A KYLER CLODFELTER | 3.99
CRASH & TROY #1 (OF 4) CVR B PARIS ALLEYNE | 3.99
CRIMSON STORM #1 | 3.99
CRITICAL ROLE MIGHTY NEIN ORIGINS HC YASHA NYDOORIN | 17.99
CROSSOVER #1 3D SPECIAL | 8.99
DAREDEVIL #2 | 5.99
DAREDEVIL #2 SIENKIEWICZ PREDATOR VAR | 5.99
DAREDEVIL #2 WOODS SKRULL VAR | 5.99
DAREDEVIL #2 25 COPY INCV GARY FRANK VAR | *
DARK CRISIS YOUNG JUSTICE #3 (OF 6) CVR A MAX DUNBAR | 3.99
DARK CRISIS YOUNG JUSTICE #3 (OF 6) CVR B JORGE CORONA CARD STOCK VAR | 4.99
DARK SPACES WILDFIRE #2 CVR A SHERMAN | 3.99
DARK SPACES WILDFIRE #2 CVR B SORRENTINO | 3.99
DARK SPACES WILDFIRE #2 CVR C BEEM | 3.99
DARK SPACES WILDFIRE #2 CVR D LLOVET | 3.99
DC VS VAMPIRES ALL-OUT WAR #2 (OF 6) CVR A ALAN QUAH | 3.99
DC VS VAMPIRES ALL-OUT WAR #2 (OF 6) CVR B LESLEY LEIRIX LI CARD STOCK VAR | 4.99
DC VS VAMPIRES ALL-OUT WAR #2 (OF 6) CVR C INC 1:25 STOKOE CARD STOCK VAR | *
DC VS VAMPIRES ALL-OUT WAR #2 (OF 6) CVR D EJIKURE SWIMSUIT CARD STOCK VAR | 4.99
DEWDROP TP | 9.99
DISTURBED DARK MESSIAH #4 (OF 5) CVR A TOBIN | 4.99
DO A POWERBOMB #3 (OF 7) CVR A JOHNSON | 3.99
DO A POWERBOMB #3 (OF 7) CVR B SMITH | 3.99
DUNE GN BOOK 02 MUAD DIB | 24.99
DUO #4 (OF 6) CVR A DIKE RUAN | 3.99
DUO #4 (OF 6) CVR B JESSICA FONG CARD STOCK VAR | 4.99
ECHOLANDS HC VOL 01 | 34.99
EDGE OF SPIDER-VERSE #2 (OF 5) | 4.99
EDGE OF SPIDER-VERSE #2 (OF 5) SOUZA VAR | 4.99
EDGE OF SPIDER-VERSE #2 (OF 5) 10 COPY INCV THOROGOOD DESIGN | *
ENTROPY #1 (OF 6) CVR A FUSO | 4.99
ENTROPY #1 (OF 6) CVR B 5 COPY INCV BREAKING BAD FUSO | *
FANTAGRAPHICS UNDERGROUND MELAG TOWN OF FABLES | 24.99
FANTASTIC FOUR EPIC COLLECTION TP NEW FANTASTIC FOUR NEW PTG | 44.99
FIRE FORCE GN VOL 28 | 10.99
FIRE POWER BY KIRKMAN & SAMNEE #23 CVR A SAMNEE & WILSON | 3.99
FIRE POWER BY KIRKMAN & SAMNEE #23 CVR C LEE & CHUNG | 3.99
FLASH #785 CVR A TAURIN CLARKE (DARK CRISIS) | 3.99
FLASH #785 CVR B GEORGE KAMBADAIS CARD STOCK VAR (DARK CRISIS) | 4.99
FLAVOR GIRLS #2 (OF 3) | 7.99
FORTNITE X MARVEL ZERO WAR #3 (OF 5) | 4.99
FORTNITE X MARVEL ZERO WAR #3 (OF 5) MOMOKO VAR | 4.99
FORTNITE X MARVEL ZERO WAR #3 (OF 5) PACEHCO VAR | 4.99
FORTNITE X MARVEL ZERO WAR #3 (OF 5) RON LIM VAR | 4.99
FORTNITE X MARVEL ZERO WAR #3 (OF 5) 25 COPY INCV CHO VAR | *
FORTNITE X MARVEL ZERO WAR #3 (OF 5) 50 COPY INCV CHEW VAR | *
FRATERNITY TP | 19.99
GINSENG ROOTS #10 | 6
GODKILLER SPIDERLAND #3 | 4.99
GRIM #3 2ND PTG FLAVIANO | 3.99
HARLEY QUINN #20 CVR A JONBOY MEYERS | 3.99
HARLEY QUINN #20 CVR B DERRICK CHEW CARD STOCK VAR | 4.99
HARLEY QUINN #20 CVR C RYAN SOOK HOMAGE CARD STOCK VAR | 4.99
HARLEY QUINN #20 CVR D INC 1:25 JAY ANACLETO CARD STOCK VAR | *
HEART EYES #1 CVR A IBANEZ | 4.99
HEART EYES #1 CVR B DIALYNAS | 4.99
HEART EYES #1 CVR C 5 COPY INCV | *
HEART EYES #1 CVR D 10 COPY INCV | *
HULK #8 | 3.99
HULK #8 DAUTERMAN HELLFIRE GALA VAR | 3.99
HULK #8 SHAW CONNECTING VAR | 3.99
HULK #8 25 COPY INCV CLARKE VAR | *
INTO RADNESS TP | 19.99
IRON CAT #3 (OF 5) | 3.99
IRON CAT #3 (OF 5) LUPACCHINO VAR | 3.99
JIMMYS LITTLE BASTARDS #1 CVR A CLARKE | 7.99
JUDGE DREDD CITADEL TP | 24
JUSTICE WARRIORS #3 CVR A CLARKSON | 4.99
KINGDOM COME DELIVERANCE #1 CVR A WALTER | 3.99
KINGDOM COME DELIVERANCE #1 CVR B CONSOLE WRAPAROUND | 3.99
KINGDOM COME DELIVERANCE #1 CVR C SASAU WRAPAROUND | 3.99
KINGDOM COME DELIVERANCE #1 CVR D GANDOLPHO HOMAGE VAR | 3.99
KUROSAGI CORPSE DELIVERY SERVICE OMNIBUS ED TP BOOK 05 | 24.99
LADY HEL #1 CVR A PARILLO | 3.99
LADY HEL #1 CVR B MAINE | 3.99
LADY HEL #1 CVR C MAHLE | 3.99
LAST SHADOWHAWK #1 CVR A (30TH ANNV ONE-SHOT) | 3.99
LAST SHADOWHAWK #1 CVR B (30TH ANNV ONE-SHOT) | 3.99
LAST SHADOWHAWK #1 CVR C (30TH ANNV ONE-SHOT) | 3.99
LAST SHADOWHAWK #1 CVR D (30TH ANNV ONE-SHOT) | 3.99
LAST SHADOWHAWK #1 CVR E (30TH ANNV ONE-SHOT) | 3.99
LAST SHADOWHAWK #1 CVR F (30TH ANNV ONE-SHOT) | 3.99
LAST SHADOWHAWK #1 CVR G (30TH ANNV ONE-SHOT) | 3.99
LAST SHADOWHAWK #1 CVR H (30TH ANNV ONE-SHOT) | 3.99
LAST SHADOWHAWK #1 CVR I 10 COPY INCV (30TH ANNV ONE-SHOT) | *
LAST SHADOWHAWK #1 CVR J 20 COPY INCV (30TH ANNV ONE-SHOT) | *
LIFE AND DEATH OF THE BRAVE CAPTAIN SUAVE #1 | 4.99
LOONICORNS GN | 24.99
MADBALLS VS GARBAGE PAIL KIDS #2 CVR A SIMKO | 3.99
MADBALLS VS GARBAGE PAIL KIDS #2 CVR B CROSBY | 3.99
MADBALLS VS GARBAGE PAIL KIDS #2 CVR C TRADING CARD | 4.99
MAN WHO LEAPT THROUGH FILM ART OF MAMORU HOSODA HC | 40.00
MARVEL-VERSE GN TP MS MARVEL | 9.99
MCCANDLESS & COMPANY CRIME SCENES ONESHOT | 4.99
MS MARVEL AND MOON KNIGHT #1 | 4.99
MS MARVEL AND MOON KNIGHT #1 MOMOKO VAR | 4.99
MS MARVEL AND MOON KNIGHT #1 SHALVEY VAR | 4.99
MY LIFE BEYOND VACCINES GN | 8.99
MY LITTLE PONY GENERATIONS TP | 17.99
NEW MUTANTS #28 | 3.99
NEWTHINK #3 (OF 5) CVR A RAHZAAH | 3.99
NEWTHINK #3 (OF 5) CVR B GRANT | 3.99
NIGHTWING #95 CVR A BRUNO REDONDO | 3.99
NIGHTWING #95 CVR B JAMAL CAMPBELL CARD STOCK VAR | 4.99
NIGHTWING #95 CVR C NICOLA SCOTT SWIMSUIT CARD STOCK VAR | 4.99
NIGHTWING #95 CVR D INC 1:25 DAVID TALASKI CARD STOCK VAR | *
NINE STONES TP VOL 01 | 22.99
NITA HAWES NIGHTMARE BLOG #7 CVR A KUDRANSKI | 3.99
NITA HAWES NIGHTMARE BLOG #7 CVR B ALEXANDER | 3.99
ONCE & FUTURE GRAIL PACK #1 | 39.99
ONE BEAUTIFUL SPRING DAY TP | 49.99
ORDINARY GODS #8 | 3.99
OVERWATCH NEW BLOOD #2 (OF 5) CVR A KOH | 3.99
OVERWATCH NEW BLOOD #2 (OF 5) CVR B GANUCHEAU | 3.99
PARASOMNIA DREAMING GOD #1 (OF 4) CVR A MUTTI | 3.99
PARASOMNIA DREAMING GOD #1 (OF 4) CVR B DEWEY | 3.99
PEACH AND PLUM HERE WE COME GN IN RHYME | 7.99
POTIONS INC #3 (OF 5) | 3.99
PRINCESS KNIGHT NEW OMNIBUS GN | 29.95
PROMETHEE 1313 #2 CVR A JOCK | 3.99
PROMETHEE 1313 #2 CVR B MARTINBROUGH | 3.99
PROMETHEE 1313 #2 CVR C ET HOMAGE | 3.99
PULP HC PROCESS EDITION | 39.99
QUESTS ASIDE #4 CVR B DIALYNAS | 4.99
RADIUM GIRLS GN | 15.00
RAZORBLADES OMNIBUS HC BOOK 01 | 49.99
REALIST ORGINAL GN HC LAST DAY ON EARTH | 24.99
RICK AND MORTY PRESENTS TP VOL 04 | 19.99
ROBIN & BATMAN HC | 24.99
ROOSTER FIGHTER GN VOL 01 | 12.99
SANDMAN #1 FACSIMILE EDITION | 3.99
SAVAGE AVENGERS #4 | 3.99
SAVE IT FOR LATER PROMISES PARENTHOOD URGENCY PROTEST GN | 18.99
SCOOBY-DOO WHERE ARE YOU #117 | 2.99
SEVEN SONS #3 (OF 7) CVR A LEE | 3.99
SHERLOCK SCANDAL IN BELGRAVIA PART 2 #1 CVR A CONNECTING ZHA | 4.99
SHERLOCK SCANDAL IN BELGRAVIA PART 2 #1 CVR B CONNECTING ZHA | 4.99
SHERLOCK SCANDAL IN BELGRAVIA PART 2 #1 CVR C JAY | 4.99
SHERLOCK SCANDAL IN BELGRAVIA PART 2 #1 CVR D HARDING | 4.99
SHIRTLESS BEAR-FIGHTER 2 #1 (OF 7) CVR A JOHNSON | 3.99
SHIRTLESS BEAR-FIGHTER 2 #1 (OF 7) CVR B BRUNNER | 3.99
SHIRTLESS BEAR-FIGHTER 2 #1 (OF 7) CVR C BLANK SKETCH CVR | 3.99
SHIRTLESS BEAR-FIGHTER 2 #1 (OF 7) CVR D 10 COPY INCV RIVERA | *
SHIRTLESS BEAR-FIGHTER 2 #1 (OF 7) CVR E 25 COPY INCV JOHNSO | *
SILVER COIN #13 CVR A WALSH | 3.99
SILVER COIN #13 CVR B GIFFORD | 3.99
SIMPSONS TREEHOUSE OF HORROR OMINOUS OMNIBUS VOL 01 | 39.99
SONIC THE HEDGEHOG ANNUAL 2022 CVR A SONIC TEAM | 7.99
SONIC THE HEDGEHOG ANNUAL 2022 CVR B REGGIE GRAHAM | 7.99
SONIC THE HEDGEHOG ANNUAL 2022 CVR C 10 COPY INCV | *
STAR TREK MIRROR WAR #8 (OF 8) CVR A WOODWARD | 3.99
STAR TREK MIRROR WAR #8 (OF 8) CVR B MADRIAGA | 3.99
STAR TREK MIRROR WAR #8 (OF 8) CVR C 10 COPY INCV ALVARADO | *
STAR WARS #26 | 3.99
STAR WARS #26 CHRISTOPHER ACTION FIGURE VAR | 3.99
STAR WARS #26 SPROUSE CHOOSE YOUR DESTINY VAR | 3.99
STAR WARS MANDALORIAN #2 | 4.99
STAR WARS MANDALORIAN #2 CAMUNCOLI VAR | 4.99
STAR WARS MANDALORIAN #2 CONCEPT ART VAR | 4.99
STAR WARS MANDALORIAN #2 25 COPY INCV LARROCA VAR | *
STAR WARS MANDALORIAN #2 50 COPY INCV CHEUNG VAR | *
STAR WARS MANDALORIAN GROGUS JOURNEY | 12.99
STRANGE #5 | 3.99
SWAMP THING (2021) TP VOL 2 CONDUIT | 16.99
TALES FROM HARROW COUNTY LOST ONES #4 (OF 4) CVR A SCHNALL | 3.99
TALES FROM HARROW COUNTY LOST ONES #4 (OF 4) CVR B CROOK | 3.99
THIS IS A TACO SC | 9.99
TIKI A VERY RUFF YEAR TP | 22.99
TRISTAN STRONG PUNCHES HOLE IN SKY GN | 12.99
TRVE KVLT #1 CVR A LIANA KANGAS | 3.99
TRVE KVLT #1 CVR B LLOVET | 3.99
TRVE KVLT #1 CVR C LELAY | 3.99
ULTRAMAN MYSTERY OF ULTRASEVEN #1 (OF 5) | 4.99
ULTRAMAN MYSTERY OF ULTRASEVEN #1 (OF 5) MANNA VAR | 4.99
ULTRAMAN MYSTERY OF ULTRASEVEN #1 (OF 5) ROCHE VAR | 4.99
ULTRAMAN MYSTERY OF ULTRASEVEN #1 (OF 5) 10 COPY INCV PHOTO | *
UNDISCOVERED COUNTRY #20 CVR A CAMUNCOLI | 3.99
UNDISCOVERED COUNTRY #20 CVR B NGUYEN | 3.99
USAGI YOJIMBO #30 CVR A SAKAI | 3.99
USAGI YOJIMBO #30 CVR B 10 COPY INCV | *
WALKING DEAD DLX #45 CVR A FINCH & MCCAIG | 3.99
WALT DISNEY UNCLE SCROOGE HC VOL 26 GOLDEN NUGGET BOA | 35.00
WE PROMISED UTOPIA TP VOL 01 | 15.99
WE RIDE TITANS #5 CVR A PIRIZ | 4.99
WE RIDE TITANS #5 CVR B HIXSON | 4.99
WHERE STARSHIPS GO TO DIE #3 | 3.99
WHO WAS DARING PIONEER OF SKIES AMELIA EARHART GN | 7.99
WONDER WOMAN (2021) TP VOL 02 THROUGH A GLASS DARKLY | 19.99
WONDER WOMAN BLACK & GOLD HC | 39.99
X-FORCE #30 | 3.99
X-FORCE #30 MAGNO VAR | 3.99
X-MEN #13 | 3.99
X-MEN #13 ADAMS VAR | 3.99
X-MEN #13 DAUTERMAN TRADING CARD VAR | 3.99
X-MEN #13 STOKOE PREDATOR VAR | 3.99
X-MEN #13 10 COPY INCV LARRAZ DESIGN VAR | *
X-MEN 92 HOUSE OF XCII #4 (OF 5) | 3.99
X-MEN 92 HOUSE OF XCII #4 (OF 5) REEDER VAR | 3.99
X-MEN UNLIMITED X-MEN GREEN #1 (OF 2) | 5.99
* limited quantities, check for availability
|