DC FUTURE STATE
DC FUTURE STATE
DC COMICS: Spinning out of the finale of Dark Nights: Death Metal, DC Future State will take you on a journey from the near future to the end of time to witness the destinies of heroes like Batman, Superman, Wonder Woman, the Justice League, the Teen Titans, and so many more. What will change? For starters, our big three—Batman, Superman, and Wonder Woman—will tackle unexpected new roles even as younger heroes take their places. Some will find themselves in new, hostile territory; others will see their heroic missions turned upside down.
Out the Week of January 6, 2021:
FUTURE STATE HARLEY QUINN #1 (OF 2) CVR A DERRICK CHEW | 3.99
FUTURE STATE HARLEY QUINN #1 (OF 2) CVR B GARY FRANK CARD STOCK VAR | 4.99
FUTURE STATE HARLEY QUINN #1 (OF 2) CVR C WONDER WOMAN 1984 FRISON | 4.99
FUTURE STATE SUPERMAN OF METROPOLIS #1 (OF 2) CVR A JOHN TIMMS | 5.99
FUTURE STATE SUPERMAN OF METROPOLIS #1 (OF 2) CVR B INHYUK LEE CARD STOCK | 6.99
FUTURE STATE SUPERMAN OF METROPOLIS #1 (OF 2) CVR C BLANK CARD STOCK VAR | 6.99
FUTURE STATE SUPERMAN OF METROPOLIS #1 (OF 2) CVR D WONDER WOMAN 1984 CHO | 6.99
FUTURE STATE SWAMP THING #1 (OF 2) CVR A MIKE PERKINS | 3.99
FUTURE STATE SWAMP THING #1 (OF 2) CVR B DIMA IVANOV CARD STOCK VAR | 4.99
FUTURE STATE THE FLASH #1 (OF 2) CVR A BRANDON PETERSON | 3.99
FUTURE STATE THE FLASH #1 (OF 2) CVR B KAARE ANDREWS CARD STOCK VAR | 4.99
FUTURE STATE THE NEXT BATMAN #1 (OF 4) CVR A LADRONN | 7.99
FUTURE STATE THE NEXT BATMAN #1 (OF 4) CVR B OLIVIER COIPEL CARD STOCK VAR | 8.99
FUTURE STATE THE NEXT BATMAN #1 (OF 4) CVR C BLANK CARD STOCK VAR | 8.99
FUTURE STATE THE NEXT BATMAN #1 (OF 4) CVR D WONDER WOMAN 1984 J. SCOTT | 8.99
FUTURE STATE WONDER WOMAN #1 (OF 2) CVR A JOELLE JONES | 3.99
FUTURE STATE WONDER WOMAN #1 (OF 2) CVR B JENNY FRISON CARD STOCK VAR | 4.99
FUTURE STATE WONDER WOMAN #1 (OF 2) CVR C BLANK CARD STOCK VAR | 4.99
FUTURE STATE WONDER WOMAN #1 (OF 2) CVR D WONDER WOMAN 1984 ADAM HUGHES | 4.99
Out the Week of January 13, 2021:
FUTURE STATE DARK DETECTIVE #1 (OF 4) CVR A DAN MORA | 5.99
FUTURE STATE DARK DETECTIVE #1 (OF 4) CVR B JOHN PAUL LEON CARD STOCK VAR | 6.99
FUTURE STATE DARK DETECTIVE #1 (OF 4) CVR C WW 84 ARTGERM CARD STOCK | 6.99
FUTURE STATE GREEN LANTERN #1 (OF 2) CVR A CLAYTON HENRY | 5.99
FUTURE STATE GREEN LANTERN #1 (OF 2) CVR B JAMAL CAMPBELL CARD STOCK VAR | 6.99
FUTURE STATE JUSTICE LEAGUE #1 (OF 2) CVR A DAN MORA | 5.99
FUTURE STATE JUSTICE LEAGUE #1 (OF 2) CVR B KAEL NGU CARD STOCK VAR | 6.99
FUTURE STATE JUSTICE LEAGUE #1 (OF 2) CVR C WW 84 JIM LEE CARD STOCK | 6.99
FUTURE STATE KARA ZOR-EL SUPERWOMAN #1 (OF 2) CVR A PAULINA GANUCHEAU | 3.99
FUTURE STATE KARA ZOR-EL SUPERWOMAN #1 (OF 2) CVR B GARNER CARD STOCK | 4.99
FUTURE STATE ROBIN ETERNAL #1 (OF 2) CVR A LUPACCHINO & RODRIGUEZ | 3.99
FUTURE STATE ROBIN ETERNAL #1 (OF 2) CVR B DANIEL WARREN JOHNSON | 4.99
FUTURE STATE SUPERMAN WONDER WOMAN #1 (OF 2) CVR A LEE WEEKS | 3.99
FUTURE STATE SUPERMAN WONDER WOMAN #1 (OF 2) CVR B ROBERTS | 4.99
FUTURE STATE SUPERMAN WONDER WOMAN #1 (OF 2) CVR C WW 84 MOVIE POSTER | 4.99
FUTURE STATE TEEN TITANS #1 (OF 2) CVR A RAFA SANDOVAL | 3.99
FUTURE STATE TEEN TITANS #1 (OF 2) CVR B DUSTIN NGUYEN CARD STOCK VAR | 4.99
FUTURE STATE TEEN TITANS #1 (OF 2) CVR C WW 84 DELLOTTO CARD STOCK | 4.99
Out the Week of January 20, 2021:
FUTURE STATE CATWOMAN #1 (OF 2) CVR A LIAM SHARP | 3.99
FUTURE STATE CATWOMAN #1 (OF 2) CVR B STANLEY ARTGERM LAU CARD STOCK VAR | 4.99
FUTURE STATE IMMORTAL WONDER WOMAN #1 (OF 2) CVR A JEN BARTEL | 5.99
FUTURE STATE IMMORTAL WONDER WOMAN #1 (OF 2) CVR B MOMOKO CARD STOCK | 6.99
FUTURE STATE NIGHTWING #1 (OF 2) CVR A YASMINE PUTRI | 3.99
FUTURE STATE NIGHTWING #1 (OF 2) CVR B NICOLA SCOTT CARD STOCK VAR | 4.99
FUTURE STATE SHAZAM #1 (OF 2) CVR A BERNARD CHANG | 3.99
FUTURE STATE SHAZAM #1 (OF 2) CVR B GERALD PAREL CARD STOCK VAR | 4.99
FUTURE STATE SUPERMAN WORLDS OF WAR #1 (OF 2) CVR A MIKEL JANIN | 7.99
FUTURE STATE SUPERMAN WORLDS OF WAR #1 (OF 2) CVR B FEDERICI CARD STOCK | 8.99
FUTURE STATE THE NEXT BATMAN #2 CVR A LADRONN | 7.99
FUTURE STATE THE NEXT BATMAN #2 CVR B MATTINA CARD STOCK | 8.99
FUTURE STATE THE NEXT BATMAN #2 CVR C BRAITHWAITE CARD STOCK | 8.99
Out the Week of January 27, 2021:
FUTURE STATE AQUAMAN #1 (OF 2) CVR A DANIEL SAMPERE | 3.99
FUTURE STATE AQUAMAN #1 (OF 2) CVR B KHARY RANDOLPH CARD STOCK VAR | 4.99
FUTURE STATE BATMAN SUPERMAN #1 (OF 2) CVR A BEN OLIVER | 3.99
FUTURE STATE BATMAN SUPERMAN #1 (OF 2) CVR B ARTHUR ADAMS CARD STOCK VAR | 4.99
FUTURE STATE DARK DETECTIVE #2 (OF 4) CVR A DAN MORA | 5.99
FUTURE STATE DARK DETECTIVE #2 (OF 4) CVR B GABRIELLE DELL OTTO CARD STOCK | 6.99
FUTURE STATE LEGION OF SUPER-HEROES #1 (OF 2) CVR A RILEY ROSSMO | 3.99
FUTURE STATE LEGION OF SUPER-HEROES #1 (OF 2) CVR B IAN MACDONALD CARD STOC | 4.99
FUTURE STATE SUICIDE SQUAD #1 (OF 2) CVR A JAVI FERNANDEZ | 5.99
FUTURE STATE SUICIDE SQUAD #1 (OF 2) CVR B DERRICK CHEW CARD STOCK VAR | 6.99
FUTURE STATE SUPERMAN VS IMPERIOUS LEX #1 (OF 3) CVR A YANICK PAQUETTE | 3.99
FUTURE STATE SUPERMAN VS IMPERIOUS LEX #1 (OF 3) CVR B SIMONE | 4.99
Out the Week of February 3, 2021:
FUTURE STATE DARK DETECTIVE #1 (OF 4) SECOND PRINTING | 5.99
FUTURE STATE HARLEY QUINN #1 (OF 2) SECOND PRINTING | 3.99
FUTURE STATE HARLEY QUINN #2 (OF 2) CVR A DERRICK CHEW | 3.99
FUTURE STATE HARLEY QUINN #2 (OF 2) CVR B GARY FRANK CARD STOCK VAR | 4.99
FUTURE STATE SUPERMAN OF METROPOLIS #2 (OF 2) CVR A JOHN TIMMS | 5.99
FUTURE STATE SUPERMAN OF METROPOLIS #2 (OF 2) CVR B INHYUK LEE | 6.99
FUTURE STATE SWAMP THING #1 (OF 2) SECOND PRINTING | 3.99
FUTURE STATE SWAMP THING #2 (OF 2) CVR A MIKE PERKINS | 3.99
FUTURE STATE SWAMP THING #2 (OF 2) CVR B DIMA IVANOV CARD STOCK VAR | 4.99
FUTURE STATE THE FLASH #2 (OF 2) CVR A BRANDON PETERSON | 3.99
FUTURE STATE THE FLASH #2 (OF 2) CVR B KAARE ANDREWS CARD STOCK VAR | 4.99
FUTURE STATE THE NEXT BATMAN #1 (OF 4) SECOND PRINTING | 7.99
FUTURE STATE THE NEXT BATMAN #2 (OF 4) SECOND PRINTING | 7.99
FUTURE STATE THE NEXT BATMAN #3 (OF 4) CVR A LADRONN | 7.99
FUTURE STATE THE NEXT BATMAN #3 (OF 4) CVR B STANLEY ARTGERM | 8.99
FUTURE STATE WONDER WOMAN #1 (OF 2) SECOND PRINTING | 3.99
FUTURE STATE WONDER WOMAN #2 (OF 2) CVR A JOELLE JONES | 3.99
FUTURE STATE WONDER WOMAN #2 (OF 2) CVR B JENNY FRISON CARD STOCK VAR | 4.99
Out the Week of February 10, 2021:
FUTURE STATE DARK DETECTIVE #3 (OF 4) CVR A DAN MORA | 5.99
FUTURE STATE DARK DETECTIVE #3 (OF 4) CVR B LEE BERMEJO CARD STOCK VAR | 6.99
FUTURE STATE GREEN LANTERN #2 (OF 2) CVR A CLAYTON HENRY | 5.99
FUTURE STATE GREEN LANTERN #2 (OF 2) CVR B JAMAL CAMPBELL CARD STOCK VAR | 6.99
FUTURE STATE JUSTICE LEAGUE #2 (OF 2) CVR A DAN MORA | 5.99
FUTURE STATE JUSTICE LEAGUE #2 (OF 2) CVR B KAEL NGU CARD STOCK VAR | 6.99
FUTURE STATE KARA ZOR-EL SUPERWOMAN #1 SECOND PRINTING | 3.99
FUTURE STATE KARA ZOR-EL SUPERWOMAN #2 (OF 2) CVR A PAULINA GANUCHEAU | 3.99
FUTURE STATE KARA ZOR-EL SUPERWOMAN #2 (OF 2) CVR B ALEX GARNER | 4.99
FUTURE STATE ROBIN ETERNAL #2 (OF 2) CVR A EMANUELA LUPACCHINO | 3.99
FUTURE STATE ROBIN ETERNAL #2 (OF 2) CVR B DANIEL WARREN JOHNSON | 4.99
FUTURE STATE SUPERMAN WONDER WOMAN #2 (OF 2) CVR A LEE WEEKS | 3.99
FUTURE STATE SUPERMAN WONDER WOMAN #2 (OF 2) CVR B DODSONS | 4.99
FUTURE STATE TEEN TITANS #1 (OF 2) SECOND PRINTING | 3.99
FUTURE STATE TEEN TITANS #2 (OF 2) CVR A RAFA SANDOVAL | 3.99
FUTURE STATE TEEN TITANS #2 (OF 2) CVR B DUSTIN NGUYEN CARD STOCK VAR | 4.99
FUTURE STATE THE FLASH #1 (OF 2) SECOND PRINTING | 3.99
Out the Week of February 17, 2021:
FUTURE STATE CATWOMAN #2 (OF 2) CVR A LIAM SHARP | 3.99
FUTURE STATE CATWOMAN #2 (OF 2) CVR B HICHAM HABCHI CARD STOCK VAR | 4.99
FUTURE STATE IMMORTAL WONDER WOMAN #1 (OF 2) SECOND PRINTING | 5.99
FUTURE STATE IMMORTAL WONDER WOMAN #2 (OF 2) CVR A JEN BARTEL | 5.99
FUTURE STATE IMMORTAL WONDER WOMAN #2 (OF 2) CVR B CLOONAN CARD STOCK | 6.99
FUTURE STATE NIGHTWING #2 (OF 2) CVR A YASMINE PUTRI | 3.99
FUTURE STATE NIGHTWING #2 (OF 2) CVR B NICOLA SCOTT CARD STOCK VAR | 4.99
FUTURE STATE ROBIN ETERNAL #1 (OF 2) SECOND PRINTING | 3.99
FUTURE STATE SHAZAM #2 (OF 2) CVR A BERNARD CHANG | 3.99
FUTURE STATE SHAZAM #2 (OF 2) GERALD PAREL CARD STOCK VAR | 4.99
FUTURE STATE SUPERMAN WORLDS OF WAR #2 (OF 2) CVR A MIKEL JANIN | 7.99
FUTURE STATE SUPERMAN WORLDS OF WAR #2 (OF 2) CVR B FEDERICI CARD STOCK | 8.99
FUTURE STATE THE NEXT BATMAN #4 (OF 4) CVR A LADRONN | 7.99
FUTURE STATE THE NEXT BATMAN #4 (OF 4) CVR B JIM LEE & WILLIAMS CARD STOCK | 8.99
Out the Week of February 24, 2021:
FUTURE STATE AQUAMAN #2 (OF 2) CVR A DANIEL SAMPERE | 3.99
FUTURE STATE AQUAMAN #2 (OF 2) CVR B KHARY RANDOLPH CARD STOCK VAR | 4.99
FUTURE STATE BATMAN SUPERMAN #2 (OF 2) CVR A DAVID MARQUEZ | 3.99
FUTURE STATE BATMAN SUPERMAN #2 (OF 2) CVR B ARTHUR ADAMS CARD STOCK VAR | 4.99
FUTURE STATE DARK DETECTIVE #4 (OF 4) CVR A DAN MORA | 5.99
FUTURE STATE DARK DETECTIVE #4 (OF 4) CVR B BRIAN BOLLAND CARD STOCK VAR | 6.99
FUTURE STATE LEGION OF SUPER-HEROES #2 (OF 2) CVR A RILEY ROSSMO | 3.99
FUTURE STATE LEGION OF SUPER-HEROES #2 (OF 2) CVR B IAN MACDONALD | 4.99
FUTURE STATE SUICIDE SQUAD #2 (OF 2) CVR A JAVI FERNANDEZ | 5.99
FUTURE STATE SUICIDE SQUAD #2 (OF 2) CVR B DERRICK CHEW CARD STOCK VAR | 6.99
FUTURE STATE SUPERMAN HOUSE OF EL #1 (ONE SHOT) CVR A YANICK PAQUETTE | 5.99
FUTURE STATE SUPERMAN HOUSE OF EL #1 (ONE SHOT) CVR B JAY ANACLETO | 4.99
FUTURE STATE SUPERMAN VS IMPERIOUS LEX #2 (OF 3) CVR A YANICK PAQUETTE | 3.99
FUTURE STATE SUPERMAN VS IMPERIOUS LEX #2 (OF 3) CVR B SKAN CARD STOCK VAR | 4.99
If you would like to add any of these titles to your Reserve Bag, please call our store at 704-375-7462 or send an email requests to:
[email protected] or [email protected]